2005 Minnesota Swarm | |
---|---|
Division | 5th East |
2005 record | 5-11 |
Home record | 2-6 |
Road record | 3-5 |
Goals for | 188 |
Goals against | 231 |
General Manager | Marty O'Neill |
Coach | Mike Simpson |
Captain | Ryan Cousins |
Arena | Xcel Energy Center |
Average attendance | 9,579 |
Team leaders | |
Goals | Kelly Hall (27) |
Assists | Jamie Taylor (27) |
Points | Kelly Hall (48) |
Penalties in minutes | Ryan Cousins (45) Mike Kilby (45) |
Loose Balls | Riley Kemp (94) |
Wins | Matt Disher (4) |
Goals against average | Matt Disher (14.45) |
The Minnesota Swarm are a lacrosse team based in Minnesota playing in the National Lacrosse League (NLL). The 2005 season was the Swarm's inaugural season in the NLL.
The Swarm won the first game in franchise history, 12-11 on New Year's Day in Rochester, and after losing to Toronto and Buffalo, they beat the San Jose Stealth to even their record at 2-2. The Swarm then lost seven in a row, before finally winning their first home game. They finished the season 5-11 and last in the East.
Contents |
East Division | W | L | GB | PCT | Home | Road | GF | GA |
---|---|---|---|---|---|---|---|---|
y-Toronto Rock | 12 | 4 | - | .750 | 6-2 | 6-2 | 227 | 190 |
x-Buffalo Bandits | 11 | 5 | 1 | .688 | 5-3 | 6-2 | 217 | 183 |
x-Rochester Knighthawks | 10 | 6 | 2 | .625 | 5-3 | 5-3 | 193 | 179 |
e-Philadelphia Wings | 6 | 10 | 6 | .375 | 3-5 | 3-5 | 213 | 218 |
e-Minnesota Swarm | 5 | 11 | 7 | .313 | 3-6 | 3-5 | 188 | 231 |
West Division | ||||||||
y-Calgary Roughnecks | 10 | 6 | - | .625 | 6-2 | 4-4 | 216 | 208 |
x-Arizona Sting | 9 | 7 | 1 | .563 | 5-3 | 4-4 | 209 | 209 |
x-Colorado Mammoth | 8 | 8 | 2 | .500 | 5-3 | 3-5 | 201 | 182 |
e-Anaheim Storm | 5 | 11 | 5 | .313 | 2-6 | 3-5 | 175 | 212 |
e-San Jose Stealth | 4 | 12 | 6 | .250 | 2-6 | 2-6 | 170 | 197 |
x - clinched playoff spot, y - clinched division title, e - eliminated from playoff contention
Reference: [1]
# | Date | Opponent | Score | OT | Attendance | Record |
1 | January 1 | @ Rochester | W 12 - 11 | 8,532 | 1-0 | |
2 | January 15 | @ Toronto | L 19 - 15 | 17,229 | 1-1 | |
3 | January 21 | Buffalo | L 15 - 10 | 13,198 | 1-2 | |
4 | January 22 | @ San Jose | W 9 - 8 | 5,059 | 2-2 | |
5 | January 28 | Anaheim | L 8 - 7 | 12,514 | 2-3 | |
6 | February 11 | Toronto | L 15 - 9 | 9,109 | 2-4 | |
7 | February 18 | @ Arizona | L 17 - 16 | OT | 6,448 | 2-5 |
8 | February 20 | Philadelphia | L 18 - 17 | 8,106 | 2-6 | |
9 | March 5 | @ Philadelphia | L 15 - 8 | 10,846 | 2-7 | |
10 | March 11 | Buffalo | L 23 - 16 | 8,254 | 2-8 | |
11 | March 18 | @ Buffalo | L 13 - 11 | 9,116 | 2-9 | |
12 | March 25 | Rochester | W 12 - 11 | 7,764 | 3-9 | |
13 | March 26 | @ Rochester | L 20 - 11 | 8,557 | 3-10 | |
14 | April 1 | Colorado | L 15 - 9 | 10,054 | 3-11 | |
15 | April 9 | @ Anaheim | W 12 - 11 | OT | 4,967 | 4-11 |
16 | April 15 | Philadelphia | W 14 - 12 | 13,524 | 5-11 |
Reference: [2]
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; LB = Loose Balls; PIM = Penalty Minutes
Player | GP | G | A | Pts | LB | PIM |
---|---|---|---|---|---|---|
Kelly Hall | 13 | 27 | 21 | 48 | 47 | 34 |
Ryan Ward | 11 | 19 | 25 | 44 | 53 | 2 |
Chad Culp | 14 | 18 | 23 | 41 | 87 | 17 |
Ryder Bateman | 14 | 20 | 19 | 39 | 56 | 20 |
Jamie Taylor | 15 | 9 | 27 | 36 | 52 | 17 |
D'Arcy Berthiaume | 13 | 14 | 18 | 32 | 88 | 20 |
Craig Conn | 8 | 14 | 17 | 31 | 78 | 17 |
Sean Pollock | 13 | 9 | 16 | 25 | 42 | 17 |
Kerry Susheski | 14 | 15 | 7 | 22 | 47 | 22 |
Totals | 237 | 425 | 460 | 1031 | 62 |
Note: GP = Games Played; MIN = Minutes; W = Wins; L = Losses; GA = Goals Against; Sv% = Save Percentage; GAA = Goals Against Average
Player | GP | MIN | W | L | GA | Sv% | GAA |
---|---|---|---|---|---|---|---|
Matt Disher | 14 | 788:46 | 4 | 10 | 190 | .729 | 14.45 |
Nick Patterson | 4 | 89:13 | 1 | 0 | 23 | .729 | 15.47 |
John McLellan | 2 | 51:16 | 0 | 1 | 8 | .795 | 9.36 |
Mike Attwood | 3 | 39:42 | 0 | 0 | 8 | .733 | 12.09 |
Totals | 5 | 11 | 231 | .731 | 14.44 |
Player | Award |
Ryder Bateman | All-Rookie Team |
Craig Conn | All-Stars |
Ryan Cousins |
February 2, 2005[1] |
To Minnesota Swarm
second round pick, 2005 entry draft |
To Colorado Mammoth
John McLellan |
February 12, 2005[2] |
To Minnesota Swarm
Ryan Ward |
To Philadelphia Wings
Shawn Nadelen |
March 24, 2005[3] |
To Minnesota Swarm
first round pick, 2006 entry draft first round pick, 2007 entry draft |
To Arizona Sting
Craig Conn |
Reference: [3]
|
|
|